?>
Poule 1. 1e ontmoeting te spelen partijen GBC Mix Libre / Kader 38/2 2e helft 2022
|
AJu | APe | HRa | HVe | JHu | JSi | RMa | RVe |
Aad Jutte (100) | xxxxx | | | | | | | | 7 |
Alphons Peek (150) | | xxxxx | | | | | | | 7 |
Hans Rasenberg (90) | | | xxxxx | | | | | | 7 |
Harry Verschoor (125) | | | | xxxxx | | 25-04 | 25-04 | 25-04 | 4 |
Jan Huis (120) | | | | | xxxxx | | | 09-05 | 6 |
Joop Sinteur (90) | | | | 25-04 | | xxxxx | | | 6 |
Rob Mansveld (90) | | | | 25-04 | | | xxxxx | 09-05 | 5 |
Rudy Verschoor (125) | | | | 25-04 | 09-05 | | 09-05 | xxxxx | 4 |
Poule 1. 2e ontmoeting te spelen partijen GBC Mix Libre / Kader 38/2 2e helft 2022
|
AJu | APe | HRa | HVe | JHu | JSi | RMa | RVe |
Aad Jutte (100) | xxxxx | | | | | | | | 7 |
Alphons Peek (150) | | xxxxx | | | | | | | 7 |
Hans Rasenberg (90) | | | xxxxx | | | | | | 7 |
Harry Verschoor (125) | | | | xxxxx | | 25-04 | 09-05 | | 5 |
Jan Huis (120) | | | | | xxxxx | | | | 7 |
Joop Sinteur (90) | | | | 25-04 | | xxxxx | | | 6 |
Rob Mansveld (90) | | | | 09-05 | | | xxxxx | | 6 |
Rudy Verschoor (125) | | | | | | | | xxxxx | 7 |
Poule 1. 3e ontmoeting te spelen partijen GBC Mix Libre / Kader 38/2 2e helft 2022
|
AJu | APe | HRa | HVe | JHu | JSi | RMa | RVe |
Aad Jutte (100) | xxxxx | | | | | | | | 7 |
Alphons Peek (150) | | xxxxx | | | | | | | 7 |
Hans Rasenberg (90) | | | xxxxx | | | | | | 7 |
Harry Verschoor (125) | | | | xxxxx | | | | | 7 |
Jan Huis (120) | | | | | xxxxx | | | | 7 |
Joop Sinteur (90) | | | | | | xxxxx | | | 7 |
Rob Mansveld (90) | | | | | | | xxxxx | | 7 |
Rudy Verschoor (125) | | | | | | | | xxxxx | 7 |
Poule 1. 4e ontmoeting te spelen partijen GBC Mix Libre / Kader 38/2 2e helft 2022
|
AJu | APe | HRa | HVe | JHu | JSi | RMa | RVe |
Aad Jutte (100) | xxxxx | | | | | | | | 7 |
Alphons Peek (150) | | xxxxx | | | | | | | 7 |
Hans Rasenberg (90) | | | xxxxx | | | | | | 7 |
Harry Verschoor (125) | | | | xxxxx | | | | | 7 |
Jan Huis (120) | | | | | xxxxx | | | | 7 |
Joop Sinteur (90) | | | | | | xxxxx | | | 7 |
Rob Mansveld (90) | | | | | | | xxxxx | | 7 |
Rudy Verschoor (125) | | | | | | | | xxxxx | 7 |