09-bv kortland 2022*BAND DONDERDAG 2e KWARTAAL - boven bowlingbaan - Krimpen aan den ijssel
Terug Beheerscherm Graag als u geklikt heeft op nog te spelen partijen. Dan even geduldig wachten tot het klaar is. En niet blijven klikken !!! Dank je wel Te spelen partijen poule 1
Puntentelling: 00 = Belgische telling, 10mp per partij, 1 per 10%, afronden naar beneden.| plaats | naam | gespeeld | matchpunten | % car | car | brt | amoy | hs | kp | pmoy | mp achter | temaken | start moy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aken v. aad | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 15 | band | ||
| 2 | benen hans | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 24 | band | ||
| 3 | berg vd. pieter | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 28 | band | ||
| 4 | bergen v. willem | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 31 | band | ||
| 5 | blom cor | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 42 | band | ||
| 6 | boer d. aad | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 51 | band | ||
| 7 | boers gerrit | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 30 | band | ||
| 8 | bruijn d. hans | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 18 | band | ||
| 9 | demper dirk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 31 | band | ||
| 10 | feynenbuik nico | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 15 | band | ||
| 11 | geleedts cees | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 38 | band | ||
| 12 | geleijnse bart | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 29 | band | ||
| 13 | geneugelijk piet | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 35 | band | ||
| 14 | graaf d. dirk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 26 | band | ||
| 15 | groot d. theo | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 15 | band | ||
| 16 | hazebroek frank | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 25 | band | ||
| 17 | heuvelman rinus | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 35 | band | ||
| 18 | imminga ton | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 28 | band | ||
| 19 | jonge d. leo | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 24 | band | ||
| 20 | klepke henk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 15 | band | ||
| 21 | kooten v. gerrit | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 19 | band | ||
| 22 | leeman wim | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 28 | band | ||
| 23 | linden vd. cees | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 36 | band | ||
| 24 | luca aat | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 15 | band | ||
| 25 | meer vd. nelis | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 39 | band | ||
| 26 | meijeren v. jan | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 43 | band | ||
| 27 | milligen v. teus | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 23 | band | ||
| 28 | mourik jan | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 28 | band | ||
| 29 | noordergraaf jan | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 20 | band | ||
| 30 | offerman ed | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 17 | band | ||
| 31 | offerman gijs | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 22 | band | ||
| 32 | peereboom harry | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 15 | band | ||
| 33 | plugge teun | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 30 | band | ||
| 34 | roosa piet | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 18 | band | ||
| 35 | ros arie | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 32 | band | ||
| 36 | sapulete tinus | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 28 | band | ||
| 37 | sapulette agoes | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 15 | band | ||
| 38 | schuiteboer piet | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 16 | band | ||
| 39 | setten v. cris | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 15 | band | ||
| 40 | speksnijder huig | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 15 | band | ||
| 41 | stam wim | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 25 | band | ||
| 42 | stibbe hans | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 30 | band | ||
| 43 | tahamata jan | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 15 | band | ||
| 44 | velden vd. martin | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 17 | band | ||
| 45 | visser wim | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 20 | band | ||
| 46 | vogelenzang d. jong dirk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 27 | band | ||
| 47 | westbroek jaap | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 16 | band | ||
| 48 | wol koos | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 45 | band | ||
| 49 | zwijnenburg teus | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 25 | band | ||
| 50 | timmermans aad | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 20 | band | ||
| 51 | pluijm vd. jan | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 20 | band | ||
| 52 | zzkortland | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 1 | band | ||
| 53 | honkoop henk | 0 | 0 | 0 % | 0 | 0 | 0 | 0 | 0 | 0 | 40 | band | ||
